Modified PA6 |
||||||
Applications:Auto parts, home appliance parts, mechanical parts, electronic and electrical product components, shell of electric tool, lighting and sports equipment injection molding products Modified Features: Reinforced, flame retardant reinforced, and halogen free flame retardant reinforced Product Features: It has stable size, low warpage, high mechanical strength, high temperature tolerance, good appearance and excellent comprehensive performance |
||||||
測試項目與標準 Test Items & Standards |
代表型號 Typical Type |
|||||
項目Items | 測試標準Standard |
測試條件 Test Condition |
國際單位 S.I. Units |
PA6-30GF | FRPA6-30GF | NHFRPA6-25GF |
機械性能 Mechanical Properties | ||||||
拉伸強度Tensile Strength | ASTM D638 | 10mm/min | MPa | 165 | 135 | 100 |
伸長率 Elongation | ASTM D638 | 10mm/min | % | 2.8 | 2.1 | 2.0 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 235 | 210 | 140 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7800 | 8000 | 5000 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 180 | 115 | 55 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 121 | 121 | 120 |
熱性能 Thermal Properties | ||||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 218 | 210 |
1.8MPa,6.4mm | 210 | 215 | 180 | |||
電性能 Electrical Pr, , operties | ||||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1015 | 1015 | 1013 |
其他 Others | ||||||
玻纖含量Glass Fiber | -- | -- | % | 30 | 30 | 25 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.38 | 1.52 | 1.38 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.4/0.9 | 0.5/1.0 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.8 | 0.6 | 0.85 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 | V-2 |
3.2mm | HB | V-0 | V-2 | |||
建議加工工藝 Suggesting processing technology | ||||||
熔體溫度Melt Temp | ℃ | 265-285 | 250-270 | 230-255 | ||
料筒溫度Barrel Zone Temp | ℃ | 220-270 | 220-260 | 220-250 | ||
模具溫度Mold Temp | ℃ | 50-70 | 30-60 | 40-70 | ||
預干燥Pre-Dry Requirements | 90-110℃4-6hr |
90-110℃ 4-6hr |
95℃ 6hr |
|||
注:以上數值是根據實驗室標準測定的代表數值,僅供客戶參考,不作為質保承諾。 | ||||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |