Modified PBT |
|||||
Applications:Home appliance parts, lighting fixtures, internal parts of electronic products, electron component, car handle, door bolt, coil framework, relay of electric appliance, and connector injection molding products Modified Features: Reinforced, flame retardant/reinforced Product Features: Comply with ROHS, high mechanical strength, high rigidity, and high temperature tolerance, good performance of electric appliance, stable size, and bloom free, good appearance applicable to the precision shaping |
|||||
測試項目與標準Test Items & Standards |
增強型號 Reinforced |
增強/阻燃型號 Reinforced/Flame Retardant |
|||
項目Items | 測試標準Standard |
測試條件 Test Condition |
國際單位 S.I. Units |
PBT-30GF | FRPBT-30GF |
機械性能 Mechanical Properties | |||||
拉伸強度Tensile Strength | ASTM D638 | 10mm/min | MPa | 130 | 110 |
伸長率 Elongation | ASTM D638 | 10mm/min | % | 2.5 | 2.6 |
彎曲強度 Flexural Strength | ASTM D790 | 2mm/min | MPa | 180 | 145 |
彎曲模量Flexural Modulus | ASTM D790 | 2mm/min | MPa | 7500 | 6000 |
懸臂梁缺口沖擊強度 Impact Strength, Izod notched |
ASTM D256 | 3.2mm,23℃ | J/m | 100 | 90 |
洛氏硬度 Rockwell Hardness | ASTM D785 | R-Scale | - | 120 | 120 |
熱性能 Thermal Properties | |||||
熱變形溫度 Heat Distortion Temp |
ASTM D648 | 0.45MPa,6.4mm | ℃ | 220 | 210 |
1.8MPa,6.4mm | 210 | 220 | |||
電性能 Electrical Properties | |||||
體積電阻率Volume Resistivity | ASTM D257 | - | Ω.cm | 1016 | 1016 |
其他 Others | |||||
玻纖含量Glass Fiber | -- | -- | % | 30 | 30 |
比重Specific Gravity | ASTM D792 | 23℃ | g/cm3 | 1.53 | 1.63 |
收縮率Mold Shrinkage | ASTM D955 | 23℃ | % | 0.3/0.9 | 0.3/0.9 |
吸水率Weather Resistant | ASTM D570 | 23℃,24h | % | 0.06 | 0.07 |
阻燃性Flammability | UL94 | 1.6mm | class | HB | V-0 |
3.2mm | HB | V-0 | |||
建議加工工藝 Suggesting processing technology | |||||
熔體溫度Melt Temp | ℃ | 235-255 | 240-260 | ||
料筒溫度Barrel Zone Temp | ℃ | 220-270 | 220-260 | ||
模具溫度Mold Temp | ℃ | 50-80 | 50-70 | ||
預干燥Pre-Dry Requirements |
120-140℃ 4-6hr |
120-140℃ 4-6hr |
|||
注:以上數值是根據實驗室標準測定的代表數值,僅供客戶參考,不作為質保承諾。 | |||||
Note: The above data is based on standard laboratory condition, for reference only, not for product warranty. |